Rengar
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
55.97%
Wins
21,572
Total Games
38,544
Pick Rate
0.32%
Item Builds
16.1Core Items
#1


Win Rate: 41.8%Pick Rate: 14.8%Games: 3,787
#2


Win Rate: 44.5%Pick Rate: 8.7%Games: 2,239
#3


Win Rate: 45.0%Pick Rate: 8.3%Games: 2,120
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Clown College | T1 | 63.78% | 10.71% | 4,127 |
| 2 | Vampirism | T1 | 61.88% | 12.50% | 4,819 |
| 3 | Giant Slayer | T1 | 60.56% | 8.08% | 3,116 |
| 4 | Soul Siphon | T1 | 60.24% | 7.13% | 2,749 |
| 5 | Blunt Force | T1 | 60.19% | 5.72% | 2,203 |
| 6 | Upgrade Infinity Edge | T1 | 60.08% | 5.19% | 1,999 |
| 7 | Scopier Weapons | T1 | 59.93% | 15.54% | 5,990 |
| 8 | Goredrink | T1 | 58.97% | 7.29% | 2,810 |
| 9 | Upgrade Hubris | T1 | 58.18% | 11.76% | 4,534 |
| 10 | Swift and Safe | T1 | 57.58% | 6.23% | 2,402 |
| 11 | Scopiest Weapons | T1 | 56.92% | 7.65% | 2,950 |
| 12 | Get Excited! | T1 | 56.91% | 8.06% | 3,105 |
| 13 | Shadow Runner | T1 | 56.65% | 10.30% | 3,970 |
| 14 | Scoped Weapons | T1 | 56.46% | 6.75% | 2,602 |
| 15 | Thread the Needle | T1 | 56.37% | 11.81% | 4,552 |
| 16 | The Brutalizer | T1 | 56.26% | 9.06% | 3,493 |
| 17 | It's Critical | T1 | 56.20% | 6.84% | 2,637 |
| 18 | Transmute: Prismatic | T1 | 55.92% | 8.24% | 3,176 |
| 19 | Jeweled Gauntlet | T1 | 55.82% | 7.78% | 2,997 |
| 20 | Upgrade Collector | T1 | 55.53% | 5.82% | 2,244 |
Best Augment Combos
No data for new version yet
Rengar
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
55.97%
Wins
21,572
Total Games
38,544
Pick Rate
0.32%
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Clown College | T1 | 63.78% | 10.71% | 4,127 |
| 2 | Vampirism | T1 | 61.88% | 12.50% | 4,819 |
| 3 | Giant Slayer | T1 | 60.56% | 8.08% | 3,116 |
| 4 | Soul Siphon | T1 | 60.24% | 7.13% | 2,749 |
| 5 | Blunt Force | T1 | 60.19% | 5.72% | 2,203 |
| 6 | Upgrade Infinity Edge | T1 | 60.08% | 5.19% | 1,999 |
| 7 | Scopier Weapons | T1 | 59.93% | 15.54% | 5,990 |
| 8 | Goredrink | T1 | 58.97% | 7.29% | 2,810 |
| 9 | Upgrade Hubris | T1 | 58.18% | 11.76% | 4,534 |
| 10 | Swift and Safe | T1 | 57.58% | 6.23% | 2,402 |
| 11 | Scopiest Weapons | T1 | 56.92% | 7.65% | 2,950 |
| 12 | Get Excited! | T1 | 56.91% | 8.06% | 3,105 |
| 13 | Shadow Runner | T1 | 56.65% | 10.30% | 3,970 |
| 14 | Scoped Weapons | T1 | 56.46% | 6.75% | 2,602 |
| 15 | Thread the Needle | T1 | 56.37% | 11.81% | 4,552 |
| 16 | The Brutalizer | T1 | 56.26% | 9.06% | 3,493 |
| 17 | It's Critical | T1 | 56.20% | 6.84% | 2,637 |
| 18 | Transmute: Prismatic | T1 | 55.92% | 8.24% | 3,176 |
| 19 | Jeweled Gauntlet | T1 | 55.82% | 7.78% | 2,997 |
| 20 | Upgrade Collector | T1 | 55.53% | 5.82% | 2,244 |
Item Builds
16.1Core Items
#1


Win Rate: 41.8%Pick Rate: 14.8%Games: 3,787
#2


Win Rate: 44.5%Pick Rate: 8.7%Games: 2,239
#3


Win Rate: 45.0%Pick Rate: 8.3%Games: 2,120
Situational Items(Top 12)
Starting Items
Best Augment Combos
No data for new version yet