Zeri
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
46.27%
Pick Rate
0.34%
Item Builds
16.6Core Items
#1


Win Rate: 49.6%Pick Rate: 12.9%
#2


Win Rate: 51.5%Pick Rate: 10.6%
#3


Win Rate: 49.1%Pick Rate: 10.3%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1195 | T1 | 52.37% |
| 2 | #1238 | T1 | 52.18% |
| 3 | #1336 | T1 | 51.55% |
| 4 | #1077 | T1 | 51.54% |
| 5 | #1346 | T1 | 51.33% |
| 6 | #1138 | T1 | 50.34% |
| 7 | #1022 | T1 | 48.64% |
| 8 | #1373 | T1 | 48.47% |
| 9 | #1081 | T1 | 48.31% |
| 10 | #2009 | T1 | 48.16% |
| 11 | #1320 | T1 | 46.95% |
| 12 | #1071 | T1 | 46.63% |
| 13 | #1115 | T1 | 46.62% |
| 14 | #1079 | T1 | 46.37% |
| 15 | #1322 | T1 | 46.22% |
| 16 | #1170 | T1 | 46.05% |
| 17 | #1036 | T1 | 45.59% |
| 18 | #1054 | T1 | 45.56% |
| 19 | #1051 | T1 | 45.33% |
| 20 | #1084 | T1 | 45.31% |
Zeri
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
46.27%
Pick Rate
0.34%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1195 | T1 | 52.37% |
| 2 | #1238 | T1 | 52.18% |
| 3 | #1336 | T1 | 51.55% |
| 4 | #1077 | T1 | 51.54% |
| 5 | #1346 | T1 | 51.33% |
| 6 | #1138 | T1 | 50.34% |
| 7 | #1022 | T1 | 48.64% |
| 8 | #1373 | T1 | 48.47% |
| 9 | #1081 | T1 | 48.31% |
| 10 | #2009 | T1 | 48.16% |
| 11 | #1320 | T1 | 46.95% |
| 12 | #1071 | T1 | 46.63% |
| 13 | #1115 | T1 | 46.62% |
| 14 | #1079 | T1 | 46.37% |
| 15 | #1322 | T1 | 46.22% |
| 16 | #1170 | T1 | 46.05% |
| 17 | #1036 | T1 | 45.59% |
| 18 | #1054 | T1 | 45.56% |
| 19 | #1051 | T1 | 45.33% |
| 20 | #1084 | T1 | 45.31% |
Item Builds
16.6Core Items
#1


Win Rate: 49.6%Pick Rate: 12.9%
#2


Win Rate: 51.5%Pick Rate: 10.6%
#3


Win Rate: 49.1%Pick Rate: 10.3%