Yuumi
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
49.26%
Pick Rate
0.48%
Item Builds
16.6Core Items
#1


Win Rate: 52.9%Pick Rate: 14.9%
#2


Win Rate: 48.0%Pick Rate: 5.3%
#3


Win Rate: 49.9%Pick Rate: 4.3%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1095 | T1 | 60.22% |
| 2 | #1340 | T1 | 55.19% |
| 3 | #1420 | T1 | 54.73% |
| 4 | #1301 | T1 | 53.23% |
| 5 | #1308 | T1 | 52.74% |
| 6 | #1050 | T1 | 51.50% |
| 7 | #1076 | T1 | 51.36% |
| 8 | #1406 | T1 | 50.61% |
| 9 | #1037 | T1 | 49.91% |
| 10 | #2004 | T1 | 49.91% |
| 11 | #1409 | T1 | 49.85% |
| 12 | #1372 | T1 | 49.36% |
| 13 | #1141 | T1 | 49.31% |
| 14 | #1118 | T1 | 48.77% |
| 15 | #1339 | T1 | 48.51% |
| 16 | #1015 | T1 | 48.44% |
| 17 | #1198 | T1 | 48.16% |
| 18 | #2008 | T1 | 48.07% |
| 19 | #1044 | T1 | 47.62% |
| 20 | #1238 | T1 | 47.62% |
Yuumi
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
49.26%
Pick Rate
0.48%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1095 | T1 | 60.22% |
| 2 | #1340 | T1 | 55.19% |
| 3 | #1420 | T1 | 54.73% |
| 4 | #1301 | T1 | 53.23% |
| 5 | #1308 | T1 | 52.74% |
| 6 | #1050 | T1 | 51.50% |
| 7 | #1076 | T1 | 51.36% |
| 8 | #1406 | T1 | 50.61% |
| 9 | #1037 | T1 | 49.91% |
| 10 | #2004 | T1 | 49.91% |
| 11 | #1409 | T1 | 49.85% |
| 12 | #1372 | T1 | 49.36% |
| 13 | #1141 | T1 | 49.31% |
| 14 | #1118 | T1 | 48.77% |
| 15 | #1339 | T1 | 48.51% |
| 16 | #1015 | T1 | 48.44% |
| 17 | #1198 | T1 | 48.16% |
| 18 | #2008 | T1 | 48.07% |
| 19 | #1044 | T1 | 47.62% |
| 20 | #1238 | T1 | 47.62% |
Item Builds
16.6Core Items
#1


Win Rate: 52.9%Pick Rate: 14.9%
#2


Win Rate: 48.0%Pick Rate: 5.3%
#3


Win Rate: 49.9%Pick Rate: 4.3%