Kalista
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
55.40%
Wins
32,217
Total Games
58,157
Pick Rate
0.49%
Item Builds
16.1Core Items
#1


Win Rate: 56.2%Pick Rate: 36.1%Games: 19,539
#2


Win Rate: 58.1%Pick Rate: 15.3%Games: 8,270
#3


Win Rate: 55.2%Pick Rate: 6.8%Games: 3,678
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Dual Wield | T1 | 64.44% | 14.02% | 8,156 |
| 2 | Vampirism | T1 | 63.95% | 13.47% | 7,836 |
| 3 | Outlaw's Grit | T1 | 61.11% | 13.72% | 7,979 |
| 4 | Swift and Safe | T1 | 59.15% | 9.02% | 5,243 |
| 5 | Lightning Strikes | T1 | 58.41% | 23.33% | 13,568 |
| 6 | Shadow Runner | T1 | 58.11% | 14.32% | 8,326 |
| 7 | Scopier Weapons | T1 | 58.07% | 23.30% | 13,550 |
| 8 | Goredrink | T1 | 57.99% | 6.70% | 3,897 |
| 9 | Giant Slayer | T1 | 56.93% | 8.24% | 4,795 |
| 10 | Scopiest Weapons | T1 | 56.70% | 9.84% | 5,721 |
| 11 | Deft | T1 | 56.55% | 17.11% | 9,951 |
| 12 | Tap Dancer | T1 | 56.46% | 14.06% | 8,177 |
| 13 | Transmute: Prismatic | T1 | 56.23% | 7.61% | 4,425 |
| 14 | Critical Rhythm | T1 | 55.72% | 16.77% | 9,752 |
| 15 | Firebrand | T1 | 55.08% | 11.60% | 6,745 |
| 16 | Symphony of War | T1 | 54.80% | 8.03% | 4,668 |
| 17 | Twice Thrice | T1 | 54.57% | 18.78% | 10,922 |
| 18 | Typhoon | T1 | 53.73% | 11.14% | 6,481 |
| 19 | Scoped Weapons | T1 | 53.62% | 9.39% | 5,461 |
| 20 | Get Excited! | T1 | 53.53% | 13.05% | 7,587 |
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Lightning Strikes Scopier Weapons Dual Wield | T1 |
| 2 | Deft Lightning Strikes Dual Wield | T1 |
| 3 | Deft Scopier Weapons Dual Wield | T1 |
| 4 | Lightning Strikes Scopier Weapons Vampirism | T1 |
| 5 | Lightning Strikes Twice Thrice Vampirism | T1 |
| 6 | Scopier Weapons Dual Wield Critical Rhythm | T1 |
| 7 | Deft Lightning Strikes Outlaw's Grit | T1 |
| 8 | Deft Lightning Strikes Vampirism | T1 |
| 9 | Lightning Strikes Shadow Runner Dual Wield | T1 |
| 10 | Lightning Strikes Outlaw's Grit Dual Wield | T1 |
Kalista
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
55.40%
Wins
32,217
Total Games
58,157
Pick Rate
0.49%
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Dual Wield | T1 | 64.44% | 14.02% | 8,156 |
| 2 | Vampirism | T1 | 63.95% | 13.47% | 7,836 |
| 3 | Outlaw's Grit | T1 | 61.11% | 13.72% | 7,979 |
| 4 | Swift and Safe | T1 | 59.15% | 9.02% | 5,243 |
| 5 | Lightning Strikes | T1 | 58.41% | 23.33% | 13,568 |
| 6 | Shadow Runner | T1 | 58.11% | 14.32% | 8,326 |
| 7 | Scopier Weapons | T1 | 58.07% | 23.30% | 13,550 |
| 8 | Goredrink | T1 | 57.99% | 6.70% | 3,897 |
| 9 | Giant Slayer | T1 | 56.93% | 8.24% | 4,795 |
| 10 | Scopiest Weapons | T1 | 56.70% | 9.84% | 5,721 |
| 11 | Deft | T1 | 56.55% | 17.11% | 9,951 |
| 12 | Tap Dancer | T1 | 56.46% | 14.06% | 8,177 |
| 13 | Transmute: Prismatic | T1 | 56.23% | 7.61% | 4,425 |
| 14 | Critical Rhythm | T1 | 55.72% | 16.77% | 9,752 |
| 15 | Firebrand | T1 | 55.08% | 11.60% | 6,745 |
| 16 | Symphony of War | T1 | 54.80% | 8.03% | 4,668 |
| 17 | Twice Thrice | T1 | 54.57% | 18.78% | 10,922 |
| 18 | Typhoon | T1 | 53.73% | 11.14% | 6,481 |
| 19 | Scoped Weapons | T1 | 53.62% | 9.39% | 5,461 |
| 20 | Get Excited! | T1 | 53.53% | 13.05% | 7,587 |
Item Builds
16.1Core Items
#1


Win Rate: 56.2%Pick Rate: 36.1%Games: 19,539
#2


Win Rate: 58.1%Pick Rate: 15.3%Games: 8,270
#3


Win Rate: 55.2%Pick Rate: 6.8%Games: 3,678
Situational Items(Top 12)
Starting Items
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Lightning Strikes Scopier Weapons Dual Wield | T1 |
| 2 | Deft Lightning Strikes Dual Wield | T1 |
| 3 | Deft Scopier Weapons Dual Wield | T1 |
| 4 | Lightning Strikes Scopier Weapons Vampirism | T1 |
| 5 | Lightning Strikes Twice Thrice Vampirism | T1 |
| 6 | Scopier Weapons Dual Wield Critical Rhythm | T1 |
| 7 | Deft Lightning Strikes Outlaw's Grit | T1 |
| 8 | Deft Lightning Strikes Vampirism | T1 |
| 9 | Lightning Strikes Shadow Runner Dual Wield | T1 |
| 10 | Lightning Strikes Outlaw's Grit Dual Wield | T1 |