Brand
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
54.81%
Wins
76,526
Total Games
139,612
Pick Rate
1.17%
Item Build
16.1AP
Core Items
#1


Win Rate: 54.4%Pick Rate: 17.6%Games: 34,716
#2


Win Rate: 55.6%Pick Rate: 8.9%Games: 17,484
#3


Win Rate: 50.1%Pick Rate: 6.7%Games: 13,243
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Infernal Conduit | T1 | 62.32% | 27.10% | 37,830 |
| 2 | Giant Slayer | T1 | 60.20% | 6.52% | 9,099 |
| 3 | Vampirism | T1 | 58.63% | 9.10% | 12,710 |
| 4 | Magic Missile | T1 | 56.27% | 31.80% | 44,402 |
| 5 | Ice Cold | T1 | 55.35% | 15.70% | 21,922 |
| 6 | From Beginning To End | T1 | 55.32% | 9.41% | 13,136 |
| 7 | Recursion | T1 | 55.28% | 8.29% | 11,579 |
| 8 | Transmute: Prismatic | T1 | 54.88% | 9.10% | 12,700 |
| 9 | Keystone Conjurer | T1 | 54.36% | 8.91% | 12,440 |
| 10 | It's Killing Time | T1 | 54.23% | 21.56% | 30,103 |
| 11 | Vulnerability | T1 | 54.21% | 9.84% | 13,744 |
| 12 | Thread the Needle | T1 | 53.87% | 10.95% | 15,292 |
| 13 | Hat on a Hat | T1 | 53.85% | 11.70% | 16,337 |
| 14 | Executioner | T1 | 53.79% | 18.60% | 25,966 |
| 15 | Spiritual Purification | T1 | 53.77% | 8.60% | 12,010 |
| 16 | Eureka | T1 | 53.45% | 12.94% | 18,069 |
| 17 | Witchful Thinking | T1 | 53.38% | 19.77% | 27,599 |
| 18 | ADAPt | T1 | 52.09% | 11.91% | 16,630 |
| 19 | Jeweled Gauntlet | T1 | 51.24% | 12.19% | 17,024 |
| 20 | Homeguard | T2 | 59.77% | 3.22% | 4,499 |
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Infernal Conduit Witchful Thinking Magic Missile | T1 |
| 2 | Ice Cold Infernal Conduit Magic Missile | T1 |
| 3 | Infernal Conduit Thread the Needle Magic Missile | T1 |
| 4 | Infernal Conduit Magic Missile Vampirism | T1 |
| 5 | Infernal Conduit Magic Missile Hat on a Hat | T1 |
| 6 | Ice Cold Infernal Conduit It's Killing Time | T1 |
| 7 | Executioner Ice Cold Infernal Conduit | T1 |
| 8 | Infernal Conduit Vulnerability Magic Missile | T1 |
| 9 | Infernal Conduit Keystone Conjurer Magic Missile | T1 |
| 10 | Infernal Conduit Magic Missile Transmute: Prismatic | T1 |
Brand
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
54.81%
Wins
76,526
Total Games
139,612
Pick Rate
1.17%
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Infernal Conduit | T1 | 62.32% | 27.10% | 37,830 |
| 2 | Giant Slayer | T1 | 60.20% | 6.52% | 9,099 |
| 3 | Vampirism | T1 | 58.63% | 9.10% | 12,710 |
| 4 | Magic Missile | T1 | 56.27% | 31.80% | 44,402 |
| 5 | Ice Cold | T1 | 55.35% | 15.70% | 21,922 |
| 6 | From Beginning To End | T1 | 55.32% | 9.41% | 13,136 |
| 7 | Recursion | T1 | 55.28% | 8.29% | 11,579 |
| 8 | Transmute: Prismatic | T1 | 54.88% | 9.10% | 12,700 |
| 9 | Keystone Conjurer | T1 | 54.36% | 8.91% | 12,440 |
| 10 | It's Killing Time | T1 | 54.23% | 21.56% | 30,103 |
| 11 | Vulnerability | T1 | 54.21% | 9.84% | 13,744 |
| 12 | Thread the Needle | T1 | 53.87% | 10.95% | 15,292 |
| 13 | Hat on a Hat | T1 | 53.85% | 11.70% | 16,337 |
| 14 | Executioner | T1 | 53.79% | 18.60% | 25,966 |
| 15 | Spiritual Purification | T1 | 53.77% | 8.60% | 12,010 |
| 16 | Eureka | T1 | 53.45% | 12.94% | 18,069 |
| 17 | Witchful Thinking | T1 | 53.38% | 19.77% | 27,599 |
| 18 | ADAPt | T1 | 52.09% | 11.91% | 16,630 |
| 19 | Jeweled Gauntlet | T1 | 51.24% | 12.19% | 17,024 |
| 20 | Homeguard | T2 | 59.77% | 3.22% | 4,499 |
Item Build
16.1AP
Core Items
#1


Win Rate: 54.4%Pick Rate: 17.6%Games: 34,716
#2


Win Rate: 55.6%Pick Rate: 8.9%Games: 17,484
#3


Win Rate: 50.1%Pick Rate: 6.7%Games: 13,243
Situational Items(Top 12)
Starting Items
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Infernal Conduit Witchful Thinking Magic Missile | T1 |
| 2 | Ice Cold Infernal Conduit Magic Missile | T1 |
| 3 | Infernal Conduit Thread the Needle Magic Missile | T1 |
| 4 | Infernal Conduit Magic Missile Vampirism | T1 |
| 5 | Infernal Conduit Magic Missile Hat on a Hat | T1 |
| 6 | Ice Cold Infernal Conduit It's Killing Time | T1 |
| 7 | Executioner Ice Cold Infernal Conduit | T1 |
| 8 | Infernal Conduit Vulnerability Magic Missile | T1 |
| 9 | Infernal Conduit Keystone Conjurer Magic Missile | T1 |
| 10 | Infernal Conduit Magic Missile Transmute: Prismatic | T1 |
