DrMundo
ARAM Mayhem Hextech Augment Guide
Version: 16.5
Win Rate
53.12%
Pick Rate
0.90%
Item Builds
16.5Core Items
#1


Win Rate: 57.0%Pick Rate: 17.2%
#2


Win Rate: 57.6%Pick Rate: 11.3%
#3


Win Rate: 58.0%Pick Rate: 8.1%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1041 | T1 | 58.20% |
| 2 | #1361 | T1 | 57.67% |
| 3 | #1411 | T1 | 57.49% |
| 4 | #1181 | T1 | 56.36% |
| 5 | #1075 | T1 | 56.06% |
| 6 | #1353 | T1 | 55.66% |
| 7 | #1013 | T1 | 54.92% |
| 8 | #1238 | T1 | 54.65% |
| 9 | #1152 | T1 | 54.32% |
| 10 | #1237 | T1 | 54.02% |
| 11 | #1405 | T1 | 53.28% |
| 12 | #1420 | T1 | 53.20% |
| 13 | #1319 | T1 | 52.35% |
| 14 | #2006 | T1 | 52.00% |
| 15 | #1039 | T1 | 51.90% |
| 16 | #1108 | T1 | 51.74% |
| 17 | #1057 | T1 | 51.17% |
| 18 | #1064 | T1 | 50.65% |
| 19 | #1118 | T1 | 50.16% |
| 20 | #1067 | T1 | 50.13% |
DrMundo
ARAM Mayhem Hextech Augment Guide
Version: 16.5
Win Rate
53.12%
Pick Rate
0.90%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1041 | T1 | 58.20% |
| 2 | #1361 | T1 | 57.67% |
| 3 | #1411 | T1 | 57.49% |
| 4 | #1181 | T1 | 56.36% |
| 5 | #1075 | T1 | 56.06% |
| 6 | #1353 | T1 | 55.66% |
| 7 | #1013 | T1 | 54.92% |
| 8 | #1238 | T1 | 54.65% |
| 9 | #1152 | T1 | 54.32% |
| 10 | #1237 | T1 | 54.02% |
| 11 | #1405 | T1 | 53.28% |
| 12 | #1420 | T1 | 53.20% |
| 13 | #1319 | T1 | 52.35% |
| 14 | #2006 | T1 | 52.00% |
| 15 | #1039 | T1 | 51.90% |
| 16 | #1108 | T1 | 51.74% |
| 17 | #1057 | T1 | 51.17% |
| 18 | #1064 | T1 | 50.65% |
| 19 | #1118 | T1 | 50.16% |
| 20 | #1067 | T1 | 50.13% |
Item Builds
16.5Core Items
#1


Win Rate: 57.0%Pick Rate: 17.2%
#2


Win Rate: 57.6%Pick Rate: 11.3%
#3


Win Rate: 58.0%Pick Rate: 8.1%