Vayne
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
56.17%
Wins
64,550
Total Games
114,916
Pick Rate
0.96%
Item Builds
16.1Core Items
#1


Win Rate: 54.2%Pick Rate: 24.7%Games: 32,257
#2


Win Rate: 52.8%Pick Rate: 7.1%Games: 9,283
#3


Win Rate: 53.3%Pick Rate: 6.7%Games: 8,813
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Dual Wield | T1 | 68.07% | 15.43% | 17,728 |
| 2 | Vampirism | T1 | 64.11% | 14.05% | 16,141 |
| 3 | Shadow Runner | T1 | 60.00% | 13.14% | 15,098 |
| 4 | Giant Slayer | T1 | 59.47% | 8.35% | 9,601 |
| 5 | Fan The Hammer | T1 | 59.09% | 7.23% | 8,308 |
| 6 | Goredrink | T1 | 58.98% | 7.58% | 8,709 |
| 7 | Scopier Weapons | T1 | 58.57% | 24.78% | 28,475 |
| 8 | Light 'em Up! | T1 | 57.90% | 6.87% | 7,893 |
| 9 | Outlaw's Grit | T1 | 57.75% | 6.30% | 7,240 |
| 10 | Twice Thrice | T1 | 57.42% | 25.10% | 28,839 |
| 11 | Tap Dancer | T1 | 57.02% | 10.66% | 12,251 |
| 12 | Lightning Strikes | T1 | 56.73% | 19.51% | 22,416 |
| 13 | Deft | T1 | 56.66% | 16.02% | 18,407 |
| 14 | Transmute: Prismatic | T1 | 56.63% | 7.84% | 9,009 |
| 15 | Scopiest Weapons | T1 | 56.18% | 10.64% | 12,228 |
| 16 | Firebrand | T1 | 56.00% | 8.25% | 9,480 |
| 17 | Get Excited! | T1 | 55.42% | 13.89% | 15,966 |
| 18 | Critical Rhythm | T1 | 55.32% | 15.54% | 17,860 |
| 19 | Typhoon | T1 | 54.66% | 10.56% | 12,137 |
| 20 | Scoped Weapons | T1 | 54.62% | 10.27% | 11,802 |
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Lightning Strikes Twice Thrice Dual Wield | T1 |
| 2 | Scopier Weapons Twice Thrice Vampirism | T1 |
| 3 | Twice Thrice Dual Wield Vampirism | T1 |
| 4 | Deft Twice Thrice Dual Wield | T1 |
| 5 | Deft Lightning Strikes Dual Wield | T1 |
| 6 | Deft Scopier Weapons Dual Wield | T1 |
| 7 | Scopier Weapons Dual Wield Get Excited! | T1 |
| 8 | Shadow Runner Twice Thrice Dual Wield | T1 |
| 9 | Twice Thrice Dual Wield Critical Rhythm | T1 |
| 10 | Scopier Weapons Dual Wield Critical Rhythm | T1 |
Vayne
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
56.17%
Wins
64,550
Total Games
114,916
Pick Rate
0.96%
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Dual Wield | T1 | 68.07% | 15.43% | 17,728 |
| 2 | Vampirism | T1 | 64.11% | 14.05% | 16,141 |
| 3 | Shadow Runner | T1 | 60.00% | 13.14% | 15,098 |
| 4 | Giant Slayer | T1 | 59.47% | 8.35% | 9,601 |
| 5 | Fan The Hammer | T1 | 59.09% | 7.23% | 8,308 |
| 6 | Goredrink | T1 | 58.98% | 7.58% | 8,709 |
| 7 | Scopier Weapons | T1 | 58.57% | 24.78% | 28,475 |
| 8 | Light 'em Up! | T1 | 57.90% | 6.87% | 7,893 |
| 9 | Outlaw's Grit | T1 | 57.75% | 6.30% | 7,240 |
| 10 | Twice Thrice | T1 | 57.42% | 25.10% | 28,839 |
| 11 | Tap Dancer | T1 | 57.02% | 10.66% | 12,251 |
| 12 | Lightning Strikes | T1 | 56.73% | 19.51% | 22,416 |
| 13 | Deft | T1 | 56.66% | 16.02% | 18,407 |
| 14 | Transmute: Prismatic | T1 | 56.63% | 7.84% | 9,009 |
| 15 | Scopiest Weapons | T1 | 56.18% | 10.64% | 12,228 |
| 16 | Firebrand | T1 | 56.00% | 8.25% | 9,480 |
| 17 | Get Excited! | T1 | 55.42% | 13.89% | 15,966 |
| 18 | Critical Rhythm | T1 | 55.32% | 15.54% | 17,860 |
| 19 | Typhoon | T1 | 54.66% | 10.56% | 12,137 |
| 20 | Scoped Weapons | T1 | 54.62% | 10.27% | 11,802 |
Item Builds
16.1Core Items
#1


Win Rate: 54.2%Pick Rate: 24.7%Games: 32,257
#2


Win Rate: 52.8%Pick Rate: 7.1%Games: 9,283
#3


Win Rate: 53.3%Pick Rate: 6.7%Games: 8,813
Situational Items(Top 12)
Starting Items
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Lightning Strikes Twice Thrice Dual Wield | T1 |
| 2 | Scopier Weapons Twice Thrice Vampirism | T1 |
| 3 | Twice Thrice Dual Wield Vampirism | T1 |
| 4 | Deft Twice Thrice Dual Wield | T1 |
| 5 | Deft Lightning Strikes Dual Wield | T1 |
| 6 | Deft Scopier Weapons Dual Wield | T1 |
| 7 | Scopier Weapons Dual Wield Get Excited! | T1 |
| 8 | Shadow Runner Twice Thrice Dual Wield | T1 |
| 9 | Twice Thrice Dual Wield Critical Rhythm | T1 |
| 10 | Scopier Weapons Dual Wield Critical Rhythm | T1 |