Lillia
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
57.29%
Wins
37,289
Total Games
65,084
Pick Rate
0.55%
Item Builds
16.1Core Items
#1


Win Rate: 50.5%Pick Rate: 21.3%Games: 15,455
#2


Win Rate: 52.0%Pick Rate: 8.1%Games: 5,876
#3


Win Rate: 47.9%Pick Rate: 6.1%Games: 4,446
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Vampirism | T1 | 62.10% | 19.10% | 12,431 |
| 2 | Infernal Conduit | T1 | 61.40% | 20.25% | 13,177 |
| 3 | Restless Restoration | T1 | 60.05% | 6.39% | 4,158 |
| 4 | Giant Slayer | T1 | 59.48% | 11.97% | 7,792 |
| 5 | From Beginning To End | T1 | 59.30% | 7.92% | 5,157 |
| 6 | Hat on a Hat | T1 | 58.94% | 7.90% | 5,144 |
| 7 | Magic Missile | T1 | 58.92% | 24.91% | 16,211 |
| 8 | Recursion | T1 | 58.86% | 9.22% | 5,999 |
| 9 | Keystone Conjurer | T1 | 58.27% | 6.47% | 4,213 |
| 10 | Transmute: Prismatic | T1 | 57.80% | 9.34% | 6,078 |
| 11 | Bread and Cheese | T1 | 57.77% | 6.85% | 4,457 |
| 12 | Rabble Rousing | T1 | 57.29% | 9.76% | 6,355 |
| 13 | Spin To Win | T1 | 57.22% | 8.22% | 5,353 |
| 14 | Witchful Thinking | T1 | 57.21% | 14.15% | 9,211 |
| 15 | ADAPt | T1 | 57.21% | 9.04% | 5,885 |
| 16 | Eureka | T1 | 57.18% | 13.10% | 8,527 |
| 17 | Vulnerability | T1 | 57.18% | 8.50% | 5,530 |
| 18 | With Haste | T1 | 56.89% | 6.49% | 4,226 |
| 19 | Bread And Butter | T1 | 56.24% | 8.94% | 5,818 |
| 20 | Ice Cold | T1 | 56.04% | 16.03% | 10,433 |
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Ice Cold Infernal Conduit Vampirism | T1 |
| 2 | Magic Missile Giant Slayer Vampirism | T1 |
| 3 | Infernal Conduit Witchful Thinking Vampirism | T1 |
| 4 | Infernal Conduit Rabble Rousing Magic Missile | T1 |
| 5 | Executioner Infernal Conduit Vampirism | T1 |
| 6 | Infernal Conduit Transmute: Prismatic Vampirism | T1 |
| 7 | Infernal Conduit Recursion Vampirism | T1 |
| 8 | Recursion Magic Missile Vampirism | T1 |
| 9 | Magic Missile It's Killing Time Vampirism | T1 |
| 10 | Infernal Conduit Spin To Win Vampirism | T1 |
Lillia
Hextech Mayhem Augment Guide
Version: 16.2
Win Rate
57.29%
Wins
37,289
Total Games
65,084
Pick Rate
0.55%
Recommended Augments
| Rank | Augment | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|
| 1 | Vampirism | T1 | 62.10% | 19.10% | 12,431 |
| 2 | Infernal Conduit | T1 | 61.40% | 20.25% | 13,177 |
| 3 | Restless Restoration | T1 | 60.05% | 6.39% | 4,158 |
| 4 | Giant Slayer | T1 | 59.48% | 11.97% | 7,792 |
| 5 | From Beginning To End | T1 | 59.30% | 7.92% | 5,157 |
| 6 | Hat on a Hat | T1 | 58.94% | 7.90% | 5,144 |
| 7 | Magic Missile | T1 | 58.92% | 24.91% | 16,211 |
| 8 | Recursion | T1 | 58.86% | 9.22% | 5,999 |
| 9 | Keystone Conjurer | T1 | 58.27% | 6.47% | 4,213 |
| 10 | Transmute: Prismatic | T1 | 57.80% | 9.34% | 6,078 |
| 11 | Bread and Cheese | T1 | 57.77% | 6.85% | 4,457 |
| 12 | Rabble Rousing | T1 | 57.29% | 9.76% | 6,355 |
| 13 | Spin To Win | T1 | 57.22% | 8.22% | 5,353 |
| 14 | Witchful Thinking | T1 | 57.21% | 14.15% | 9,211 |
| 15 | ADAPt | T1 | 57.21% | 9.04% | 5,885 |
| 16 | Eureka | T1 | 57.18% | 13.10% | 8,527 |
| 17 | Vulnerability | T1 | 57.18% | 8.50% | 5,530 |
| 18 | With Haste | T1 | 56.89% | 6.49% | 4,226 |
| 19 | Bread And Butter | T1 | 56.24% | 8.94% | 5,818 |
| 20 | Ice Cold | T1 | 56.04% | 16.03% | 10,433 |
Item Builds
16.1Core Items
#1


Win Rate: 50.5%Pick Rate: 21.3%Games: 15,455
#2


Win Rate: 52.0%Pick Rate: 8.1%Games: 5,876
#3


Win Rate: 47.9%Pick Rate: 6.1%Games: 4,446
Situational Items(Top 12)
Starting Items
Best Augment CombosTOP 10
| # | Combo | Tier |
|---|---|---|
| 1 | Ice Cold Infernal Conduit Vampirism | T1 |
| 2 | Magic Missile Giant Slayer Vampirism | T1 |
| 3 | Infernal Conduit Witchful Thinking Vampirism | T1 |
| 4 | Infernal Conduit Rabble Rousing Magic Missile | T1 |
| 5 | Executioner Infernal Conduit Vampirism | T1 |
| 6 | Infernal Conduit Transmute: Prismatic Vampirism | T1 |
| 7 | Infernal Conduit Recursion Vampirism | T1 |
| 8 | Recursion Magic Missile Vampirism | T1 |
| 9 | Magic Missile It's Killing Time Vampirism | T1 |
| 10 | Infernal Conduit Spin To Win Vampirism | T1 |
